Property Attributes
- MLS#68614504
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityHitchcock
- Area33 Hitchcock
- NeighborhoodDarts Outlots
- Zip77563
- Style
- Year Built1978
- Taxes$ 10990
- Price$ 349,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2893
- Lot Size2.436 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Exceptional opportunity for a new owner to build a custom-designed single-story residence with 4–5 bedrooms and 4 full baths. Envision a thoughtfully designed open floor plan, spacious living areas, and a private primary retreat. The optional 5th bedroom offers versatility for a home office or guest suite. A perfect canvas to create a home that reflects your style and needs.As is.
| Elementary School | Middle School | High School |
|---|---|---|
| HITCHCOCK PRIMARY/STEWART ELEMENTARY SCHOOL Elementary School | CROSBY MIDDLE SCHOOL (HITCHCOCK) Middle School | HITCHCOCK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/17/2026 | Listed $349,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,Gas |
| Roof | Slate |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Darts Outlots |
| Total Rooms | 4 |
| Full Baths | 4 |
| Status | Active |
| Directions | 45S exit 32A towards Galveston/Hobby Airport, turn right on FM 2004, turn left on Schiro |
| ModificationTimestamp | 2026-05-18T09:01:02.480-00:00 |
| High School | HITCHCOCK HIGH SCHOOL |
| City | Hitchcock |
| Disclosures | MunicipalUtilityDistrictDisclosure,None |
| High School District | 26 - Hitchcock |
| MLS Area | 33 |
| Lot Size Units | SquareFeet |
| Elementary School | HITCHCOCK PRIMARY/STEWART ELEMENTARY SCHOOL |
| Tax Annual Amount | 10990 |
| Middle/Junior High School | CROSBY MIDDLE SCHOOL (HITCHCOCK) |
| MLS Area Minor | Hitchcock |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 26 - Hitchcock |
| Elementary School District | 26 - Hitchcock |
| Year Built Source | PublicRecords |
| PostalCity | Hitchcock |
| Legal Description | ABST 13 W H JACK SUR PT OF OUTLOT 2 (2-6) DARTS SUB |
Interior Features
| Interior Amenities | AllBedroomsDown,HandicapAccess,MainLevelPrimary,KitchenDiningCombo |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Room Type | DiningRoom,Kitchen,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Lot Features | Subdivision |
|---|---|
| Water Source | Public |
| Lot Size Area | 106112 |
| Foundation Details | Slab |
| Building Area Total | 2893 |
| Lot Size Acres | 2.436 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other