Property Attributes
- MLS#5238657
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityHitchcock
- Area33 Hitchcock
- NeighborhoodDarts Outlots
- Zip77563
- Style
- Year Built1963
- Taxes$ 5958
- Price$ 279,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1935
- Lot Size0.876 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This beautifully updated 4-bedroom, 2-bath home provides 1,935 sq. ft. of modern living on a spacious 38,000 sq. ft. lot (just under an acre) with no HOA. Fully renovated throughout, it includes all-new electrical, HVAC, roof, windows, plumbing, water heater, plus brand-new appliances and sleek contemporary finishes. The kitchen boasts elegant quartz countertops, merging style with function. Ideally situated with quick access to I-45 and off Highway 6, it enables an easy commute toward Galveston while offering plenty of space and privacy.
| Elementary School | Middle School | High School |
|---|---|---|
| HITCHCOCK PRIMARY/STEWART ELEMENTARY SCHOOL Elementary School | CROSBY MIDDLE SCHOOL (HITCHCOCK) Middle School | HITCHCOCK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $279,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Electric Range,Microwave |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1963 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Darts Outlots |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45, Take Exit for FM 2004, head west on FM 2004 away from I-45. Continue on FM 2004 and drive past Highway 6. After passing Hwy 6, look for Schiro Rd and turn left onto it. Continue on Schiro Rd, go past the stop sign. The house (8414 Schiro Rd) will be on the left. |
| ModificationTimestamp | 2026-09-08T23:00:30.670-00:00 |
| High School | HITCHCOCK HIGH SCHOOL |
| City | Hitchcock |
| Disclosures | Seller Disclosure |
| High School District | 26 - Hitchcock |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | HITCHCOCK PRIMARY/STEWART ELEMENTARY SCHOOL |
| Tax Annual Amount | 5958 |
| Middle/Junior High School | CROSBY MIDDLE SCHOOL (HITCHCOCK) |
| MLS Area Minor | Hitchcock |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 26 - Hitchcock |
| Elementary School District | 26 - Hitchcock |
| Year Built Source | Public Records |
| PostalCity | Hitchcock |
| Legal Description | ABST 13 W H JACK SUR PT OF OUTLOT 2 (2-11) DARTS SUB |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 38159 |
| Foundation Details | Block |
| Building Area Total | 1935 |
| Lot Size Acres | 0.876 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other