Property Attributes
- MLS#98321144
- TypeSingle Family
- Listing Status Pending
- CountyGalveston
- CityGalveston
- Area33 Midtown - Galveston
- NeighborhoodCedar Lawn
- Zip77551
- Style
- Year Built1953
- Taxes$ 10109
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2464
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
All brick mid-century modern one-story with large windows in every room. Wonderfully walkable historic neighborhood with lots of shade trees. 4000 gallon in-ground pool. Koi pond. Huge covered patio. White vinyl double-pane windows. Walk-in shower, porcelain tile flooring throughout. Recent roof replacement. Fiber optic cable. Home is 30 inches above garage floor and has never flooded.
| Elementary School | Middle School | High School |
|---|---|---|
| GISD OPEN ENROLL Elementary School | GISD OPEN ENROLL Middle School | BALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $660,000 |
| 4/6/2026 | 2$650,000 |
| 5/12/2026 | 4$625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Disposal,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Architectural Style | Contemporary/Modern,Ranch |
| Pool Features | Fiberglass |
| Construction Materials | Brick |
| Year Built | 1953 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Additional Parcels Description | 111982 |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Cedar Lawn |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | I45 turns into Broadway. Stay on Broadway until 45th Street. Turn right on 45th. Go through stop sign at Avenue L. Turn right into Cedar Lawn and turn right on Cedar Lawn Circle. House is first house on the right on the corner. |
| ModificationTimestamp | 2026-09-02T16:19:00.947-00:00 |
| High School | BALL HIGH SCHOOL |
| City | Galveston |
| Disclosures | Seller Disclosure |
| High School District | 22 - Galveston |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | GISD OPEN ENROLL |
| Tax Annual Amount | 10109 |
| Middle/Junior High School | GISD OPEN ENROLL |
| MLS Area Minor | Midtown - Galveston |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 22 - Galveston |
| Elementary School District | 22 - Galveston |
| Year Built Source | Owner |
| PostalCity | Galveston |
| Legal Description | MB Menard Sur lot 20 & 8' of adj sidewalk Cedar Lawn |
Interior Features
| Interior Amenities | Entrance Foyer |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| BuyerOfficeEmail | klrw10@kw.com |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 7500 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2464 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other