Property Attributes
- MLS#64521696
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodCountryside
- Zip77573
- Style
- Year Built1996
- Taxes$ 5943
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2304
- Lot Size0.161 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Freshly remodeled & ready to impress, this Countryside gem delivers the updates, layout & location buyers want in League City! This 1-story 4-bedroom, 2-bath home features a bright split floor plan w/ high ceilings, gaslog fireplace & separation between the primary suite & secondary bedrooms. The WHOLE HOME REMODEL brings a clean modern feel w/ tile flooring, soft-close drawers & cabinetry in the kitchen & baths, plus wood-look tile throughout most living spaces. Large windows fill the open living area w/ natural light, while the updated kitchen offers modern cabinetry, updated appliances, generous counter space & an easy connection to dining & living areas. Step outside to a fully fenced backyard & large covered patio ideal for relaxing, grilling or entertaining. Enjoy easy highway access while tucked away from road noise, plus Countryside amenities including walking & biking trails, neighborhood pool, playgrounds & parks. Zoned to Clear Creek ISD w/ Hall Elementary in the community!
| Elementary School | Middle School | High School |
|---|---|---|
| HALL ELEMENTARY SCHOOL Elementary School | CREEKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Microwave |
| HOA Fee | 380 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | Outdoor tv (mount remains) |
| Year Built | 1996 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Countryside |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-45 S toward Galveston. turn right on FM 518 W. Continue to Bay Area Blvd & turn left. Turn left on Carefree Dr. Home will be on the left. |
| ModificationTimestamp | 2026-09-11T09:01:33.990-00:00 |
| High School | CLEAR SPRINGS HIGH SCHOOL |
| City | League City |
| Disclosures | Seller Disclosure |
| Association Name | Rustic Oaks / Creative Management |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | HALL ELEMENTARY SCHOOL |
| Tax Annual Amount | 5943 |
| Middle/Junior High School | CREEKSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=E86skNjwbVZ&brand=0&mls=1& |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | ABST 9 J DICKINSON SUR LOT 16 BLK 11 COUNTRYSIDE SEC 4 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7013 |
| Foundation Details | Slab |
| Building Area Total | 2304 |
| Lot Size Acres | 0.161 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other