Property Attributes
- MLS#48749818
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodThe Landing
- Zip77573
- Style
- Year Built1983
- Taxes$ 2692
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1312
- Lot Size0.17 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully Renovated! Carefully planned with lovely details throughout the home. Enjoy a charming reading bench, a stunning kitchen backsplash, and all-new stainless steel appliances. Natural light fills every room, creating a warm and inviting atmosphere. Priced to show- you won't find nothing elsewhere like this.
| Elementary School | Middle School | High School |
|---|---|---|
| GILMORE ELEMENTARY SCHOOL Elementary School | VICTORYLAKES INTERMEDIATE SCHOOL Middle School | CLEAR SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1983 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | The Landing |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive west on West Main St/FM 518. Continue on FM 518. Left to Hobbs Road. Right to West League City Parkway. Right to Floyd Road. Left to Custer Drive. Property is on the left. |
| ModificationTimestamp | 2026-08-29T09:01:53.130-00:00 |
| High School | CLEAR SPRINGS HIGH SCHOOL |
| City | League City |
| Disclosures | None |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | GILMORE ELEMENTARY SCHOOL |
| Tax Annual Amount | 2692 |
| Middle/Junior High School | VICTORYLAKES INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Owner |
| PostalCity | League City |
| Legal Description | ABST 9 LOT 4 BLK 22 THE LANDING SEC 1 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Lot Features | Cleared |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1312 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other