Property Attributes
- MLS#32619007
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLa Marque
- Area33 La Marque
- NeighborhoodLanding At Delany Cove Sec 1
- Zip77568
- Style
- Year Built2016
- Taxes$ 10286
- Price$ 315,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2981
- Lot Size0.1585 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 410 Havenstone Lane, beautifully situated on a quiet cul-de-sac in Landing at Delany Cove. This 4-bedroom, 3.5-bath two-story home offers approximately 2,981 sq. ft. with a thoughtfully designed floor plan and plenty of space for everyday living and entertaining. The main level features an inviting living area, dedicated office, dining space and well-appointed kitchen. Upstairs, the generous primary suite offers a relaxing retreat, while additional bedrooms and a versatile game room provide flexibility for family and guests. Step outside to the covered patio and fenced backyard, perfect for outdoor gatherings or enjoying a quiet evening. The attached garage adds convenience and storage. Conveniently located near I-45 with easy access to Houston, Galveston, shopping, dining and entertainment. A wonderful opportunity to enjoy comfortable living in a convenient and established community, with a layout designed to accommodate a variety of lifestyles.
| Elementary School | Middle School | High School |
|---|---|---|
| HITCHCOCK PRIMARY/STEWART ELEMENTARY SCHOOL Elementary School | CROSBY MIDDLE SCHOOL (HITCHCOCK) Middle School | HITCHCOCK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $315,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat,Windows |
| Subdivision Name | Landing At Delany Cove Sec 1 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-45 South, exit 13/FM 1764 (Delany Rd). Turn right onto Delany Rd. Turn right into Landing at Delany Cove onto Meadow Lake Village Dr. Turn left onto Marble Springs Ln, then left onto Havenstone Ln. Home located on the cul-de-sac. |
| ModificationTimestamp | 2026-08-22T09:06:09.010-00:00 |
| High School | HITCHCOCK HIGH SCHOOL |
| City | La Marque |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | RealManage |
| High School District | 26 - Hitchcock |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | HITCHCOCK PRIMARY/STEWART ELEMENTARY SCHOOL |
| Tax Annual Amount | 10286 |
| Middle/Junior High School | CROSBY MIDDLE SCHOOL (HITCHCOCK) |
| MLS Area Minor | La Marque |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 26 - Hitchcock |
| Elementary School District | 26 - Hitchcock |
| Year Built Source | Public Records |
| PostalCity | La Marque |
| Legal Description | LANDING AT DELANY COVE SEC 1 (2015) ABST 2, BLOCK 1, LOT 11, |
Interior Features
| Interior Amenities | All Bedrooms Up,Dry Bar,Double Vanity,En Suite Bathroom,Bath in Primary Bedroom,Sitting Area in Primary,Soaking Tub,Separate Shower,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Living Room,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Deck,Fence,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 6903 |
| Foundation Details | Slab |
| Building Area Total | 2981 |
| Lot Size Acres | 0.1585 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other