Property Attributes
- MLS#13687712
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLa Marque
- Area33 Texas City
- NeighborhoodLago Mar Sec 1 Pod 5
- Zip77568
- Style
- Year Built2022
- Price$ 450,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2811
- Lot Size0.1818 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience resort-style living in this stunning semi-furnished two-story Hayden home, ideally designed for comfortable everyday living and effortless entertaining. Featuring bright, open spaces, a dramatic two-story family room, spacious dining area, and gourmet kitchen with quartz countertops, ceramic tile backsplash, premium appliances, large center island, and versatile bonus space perfect for a wet bar or prep area. The main level includes a private guest bedroom and full bath, while the expansive primary suite offers a peaceful retreat with views of the backyard patio and yard. Upstairs are three additional bedrooms, a game room overlooking the family room, and a dedicated media room perfect for movie nights. Enjoy abundant flex space, a walk-in utility room, and two-car garage, all complemented by an incredible resort-style community featuring a 12-acre crystal-clear lagoon—bringing vacation-style living right to your doorstep.
| Elementary School | Middle School | High School |
|---|---|---|
| LOBIT ELEMENTARY SCHOOL Elementary School | LOBIT MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $450,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Gas |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Indoor Grill,Microwave,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| HOA Fee | 1878 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Controlled Access,Sport Court,Dog Park,Fitness Center,Picnic Area,Playground,Pickleball,Park,Pool,Security,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Solar Panel(s) Leased |
| Subdivision Name | Lago Mar Sec 1 Pod 5 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head South on I-45: Travel southbound on I-45 toward Galveston. Exit 17 for Holland Rd./Hughes Rd.: Take exit 17 toward Holland Rd./Hughes Rd. Continue on the Feeder Road: Stay on the feeder road, passing by Bucees and the Tanger Outlets. Turn Right onto Weymouth Dr.: Turn right onto Weymouth Dr. Turn Left onto Arbor Edge Crossing: Take a left onto Arbor Edge Crossing. Turn Right onto Vanilla Sky Ln.: Turn right onto Vanilla Sky Ln. Arrive at 2805 Vanilla Sky Ln.: |
| ModificationTimestamp | 2026-08-28T16:44:34.193-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | La Marque |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Principal Management Group of Hou |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | LOBIT ELEMENTARY SCHOOL |
| Middle/Junior High School | LOBIT MIDDLE SCHOOL |
| MLS Area Minor | Texas City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Builder |
| PostalCity | La Marque |
| Legal Description | LOT 8 BLK 3 LAGO MAR POD 5 SEC 1 (2021) ABST 11 |
Interior Features
| Interior Amenities | En Suite Bathroom,High Ceilings,Multi-Level Bedroom,Main Level Primary,Separate Shower,TwoBedroomsDown,Ceiling Fan(s),Loft |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Family Room,Game Room,Guest Quarters,Loft,Living Room,Media Room,Office |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Cleared,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 7919 |
| Foundation Details | Slab |
| Building Area Total | 2811 |
| Lot Dimensions | 50x125 |
| Lot Size Acres | 0.1818 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other